
This Sub-Document was created by Nicole Cook and submitted to the ExCom at the December '99 ExCom Meeting. The ExCom has not adopted this sub document at this time.

This Sub-Document was created by Nicole Cook and submitted to the ExCom at the August '99 ExCom Meeting. The ExCom has not adopted this sub document at this time.

This Sub-Document was created by Veronica Smith and submitted to the ExCom during the 1998-1999 term. The ExCom has adopted this sub document. Minor modifications were made by Nicole Cook 12/21/99 during consolidation.

This Sub-Document was created by Nicole Cook and submitted to the ExCom during the 1998-1999 term. The ExCom has adopted this sub document..

| Venue | $300.00 |
| Food | $640.00 |
| Bar (Run by Hotel) | |
| Entertainment |
| Venue | $750.00 | |
| Food | $1,000.00 | |
| Bar (Run by Hotel) | ||
| Entertainment | $300.00 | |
| Prizes |
1) Where the Event is
2) When the Event will be held
3) Location of nearby parking if available
4) What is offered at the venue (i.e. Food, Beverages)
5) What Entertainment will their be (i.e. A Drag Show)
6) Will there be a cover charge.
1) The last TGSF Mid-Month (a Must)
2) The last TGSF End of Month (a Must)
3) SGA Socials (optional)
4) DVG Socials (optional)
5) TGIF Socials (optional)
6) RGA Socials (optional)
This Sub-Document was created by Nicole Cook and submitted to the ExCom during the 1998-1999 term. The ExCom has adopted this sub document..

This Sub-Document was created by Nancy Cupps and submitted to the ExCom during the 1998-1999 term. The ExCom has adopted this sub document..

This Sub-Document was created by Sandra Brewer and submitted to the ExCom during the 1998-1999 term. The ExCom has adopted this sub document..

| Day - 180 Initial Planning Meeting, Key Duties Assigned |
| Producer - Who will oversee the creation of the event |
| Catering - Who will provide the food |
| Director - Who will create the entertainment |
| Advertising - Who will champion the advertising effort & try to get sponsors |
| Judging - Who will coordinate Judging and get judges for the contest |
| Tickets & Programs - Who will create the printed material for the event. |
| Day -160 General Concept for Theme |
| Day -140 Advertising & Sponsorship Plan |
| Day -120 Venue secured, Meal plan secured, Flyers Printed |
| Day -100 Initial Show Script complete |
| Day -80 Majority of the Contestants are identified, Rehearsal venue secured |
| Day -60 Catering and Tech Support provided with assessment of what is available at venue |
| Power, lights, sound system, trash service, etc. |
| Day -40 First Rehearsal has taken place |
| Day -20 Second Rehearsal has taken place |
| Day -10 Dress Rehearsal has taken place, Deliver Advance Ticket Sales Info to Catering |
| Day 0 Day Of Event |
This Appendix was created by Nicole Cook and submitted to the ExCom during the August 99 ExCom meeting. The ExCom has not adopted this document..

Cotillion 2000
This handbook is for the 2000 Cotillion. It is a living document and will change from millennium to millennium as we learn and grow.
Remember: Being a contestant will change your life and make you a better transgendered person.
Introduction
This handbook is provided to contestants for the titles of Ms. and Mr. TGSF to help them better understand what they can expect, how the judging system works, and what their responsibilities will be. There is also a section describing the time line of events leading up to Cotillion night, along with some suggestions to help you prepare for the unexpected. These ideas are given as a guide only – you need to do for yourself what you think works best.
First, a word of congratulations for becoming a contestant – it takes lots of courage. Your participation in the Cotillion makes TGSF a success. It is our most important event and shows everyone who we are. Please try to keep in mind that your fellow contestants are your friends. Closer friendships and camaraderie are the results of sharing this special experience. In this greater sense, you are all winners. Obviously, you know there will only be one Mr. or Ms. TGSF—hope for the best but be prepared for whatever the result. Also, remember that, whoever wins, you can all share in the public outreach that TGSF stands for. A major portion of the duties of this post is interface with the mainstream gay community and it’s lots of fun. Our political future relies on constant network building with the gay community.
Second, you should know that being a contestant will require hard work, many rehearsals, and a certain amount of money invested for your outfits and, if needed, props. A rehearsal schedule will be set up by the Director. Try to clear your schedule to be present for all rehearsals. Your hard work will pay off – approach it that way.
Third, you should be aware that the judging system has been continually refined over the years to keep it as fair and open to review as possible. Know that fairness is the goal of the system. The judges must, however, make decisions of a subjective nature in order to choose the best all around finalists and winner. As a contestant, you will be able to review your scores with the judge coordinator in order to help you understand your outcome. This may help you improve your subsequent result, should you decide to run again. The winner serves for one year and may not participate as a contestant after that.
If there are 10 or more contestants participating, five finalists will be chosen on the basis of total scores up to this point. If fewer than 10, than all will be considered finalists.
| Pre-Cotillion Interview 40 points |
| Cotillion Night Performance |
| Active Wear 10 points |
| Talent 15 points |
| Formal Wear 10 points |
| Final Question 25 points |
| Total 100 points |
Ms. TGSF, Mr. TGSF, First Runner-up, & Second Runner-up will be selected based on the total number of points awarded. The First Runner-up position is important because she will assume the title if, for any reason, the selected Ms. TGSF cannot fulfill her duties or complete her term. Awards will also be given for Miss Congeniality, Mr./Ms. Active Wear, Mr./Ms. Talent, & Mr./Ms. Formal Wear. The Mr./Ms. TGSF, Active Wear, Talent & Evening Wear awards will be given to different people. If only one ‘Mr.’ candidate is running, he must be amongst the top five scorers to win &, in that event, will receive only the Mr. TGSF award.
Post-Show Activities: At the end of Awards Ceremony there will be a 10-minute, on-stage photo opportunity for all award winners. The Cotillion may be followed by events at other locations such as Kimo’s for greetings from the Imperial Court Regents, the Ducal Court, & other celebrants & well-wishers.
Be aware that, at the judges discretion, points may be deducted from contestants scores for rehearsals missed, for late appearance at the Cotillion performance or any of the judged segments, or for inappropriate or unsportspersonlike conduct. Poor conduct can lead to disqualification.
Now it’s up to you – have a great time !
Important Phone Numbers
| Director (Name) (Phone Number) (E-mail address) |
| M.C.’s (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| Ms. TGSF ‘99 (Name) (Phone Number) (E-mail address) |
| Producers (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| Coordinators (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
| (Name) (Phone Number) (E-mail address) |
If you win, these are your responsibilities – all really run stuff with high visibility. Test your ability to socialize while strengthening our relationships with both gay & mainstream communities. It’s like. . .partying!
4th Tuesdays, 5:30, 25 Van Ness, 8th Floor
Since you have become a very visible & important person, you will naturally be appearing in the Cotillion following the one in which you won. You will be expected to prepare a short exit address & will be performing (in a duet if there are both Mr. & Ms. TGSF). See the Cotillion Producer(s) for details. Thanks & have a great time.
This Appendix was created by Lulu Blau and submitted to the ExCom during the December 99 ExCom meeting. The ExCom has not adopted this document..

Appendix TRE-1 - Sample Financial Reports
TransGender San Francisco Balance Sheet
| Assets | |
| Cash | $10,000.00 |
| Event Equipment | |
| Decorations | $ 100.00 |
| Food Service | $ 100.00 |
| Office Supplies | $ 100.00 |
| Computers | $ 300.00 |
| Total Assets | $10,600.00 |
| Liabilities | |
| Payments Owed | $ 0.00 |
| Club Equity | $10,600.00 |
| Capital (If any) | |
| Total Liabilities and Club Equity | $10,600.00 |
TransGender San Francisco Monthly Income Statement
| Revenue | ||
| Membership Fees | $ 250.00 | |
| Channel Advertising | $ 125.00 | |
| Resource Guides | $ 25.00 | |
| Donations | $ 300.00 | |
| $700.00 |
| Expenses | ||
| Newsletter | $ 400.00 | |
| Event Fees | $ 100.00 | |
| Education Expenses | $ 100.00 | |
| $600.00 |
| Net Income | $100.00 ------------- |
TransGender San Francisco Cash Flow Forecast
| Month | Description | Revenue's | Expense's | End of Month Total |
| Jun | Starting Balance | $2,000.00 | ||
| Jul | Membership Fees | $5,000.00 | ||
| Jul | Parade Float Rental | $1,000.00 | Jul | The Big Shew | $9,000.00 | $8,000.00 | Jul | Newsletter | $350.00 | $6,650.00 | Aug | Membership Fees | $3,000.00 | Aug | Education Seminar | $200.00 | Aug | EOM Social | $50.00 | Aug | Newsletter | $350.00 | $9,050.00 | Sep | Membership Fees | $3,100.00 | Sep | Education Seminar | $50.00 | Sep | EOM Social | $50.00 | Sep | Newsletter | $350.00 | $11,650.00 | Oct | Membership Fees | $1,500.00 | Oct | Education Seminar | $50.00 | Oct | Halloween Party | $2,000.00 | Oct | Newsletter | $350.00 | $7,300.00 | Nov | Membership Fees | $500.00 | Nov | Education Seminar | $300.00 | Nov | EOM Social | $25.00 | Nov | Newsletter | $350.00 | $7,175.00 | Dec | Membership Fees | $100.00 | Dec | Education Seminar | $100.00 | Dec | EOM Social | $25.00 | Dec | Newsletter | $350.00 | $6,800.00 | Jan | Membership Fees | $100.00 | Jan | Donation | $9,000.00 | Jan | Education Seminar | $25.00 | Jan | EOM Social | $25.00 | Jan | Newsletter | $350.00 | $15,200.00 | Feb | Membership Fees | $50.00 | Feb | Cotillion | $14,000.00 | Feb | Cotillion Sponsors | $2,000.00 | Feb | EOM Social | $50.00 | Feb | Newsletter | $350.00 | $2,850.00 | Jan | Donation | $2,000.00 | Jan | Education Seminar | $25.00 | Jan | EOM Social | $25.00 | Jan | Newsletter | $350.00 | $4,450.00 | Feb | Education Seminar | $25.00 | Feb | EOM Social | $25.00 | Feb | Newsletter | $350.00 | $4,050.00 | Mar | Education Seminar | $25.00 | Mar | EOM Social | $25.00 | Mar | Newsletter | $350.00 | $3,550.00 | Apr | Education Seminar | $25.00 | Apr | EOM Social | $25.00 | Apr | Newsletter | $350.00 | $3,150.00 | May | Education Seminar | $25.00 | May | EOM Social | $25.00 | May | Newsletter | $350.00 | $2,750.00 | Jun | Education Seminar | $25.00 | Jun | EOM Social | $25.00 | Jun | Newsletter | $350.00 | $2,350.00 |

Appendix SOC-1
TGSF 1998 Halloween Party Planning Guide
| Category | Item | Timing | Cost |
| Venue: | Billy DeFrank Auditorium | P-14 | $175.00 |
| Carla's | P-14 | $125.00 | |
| Insurance Letter Confirming Venue Coverage | P-52 | n/c | |
| Entertainment: | DJ Denise Dunn (In Advance) | P-52 | $175.00 |
| (At Event) | P0 | $175.00 | |
| Liquor Permit: | San Jose Police Dept. | P-52 | $66.00 |
| State Dept ABC | P-14 | $25.00 | |
| Rental off-duty Police officers | P0 | $155.00 | |
| Prizes: | Costume Prizes | P-28 | $140.00 |
| Door Prize (2) | P-28 | $20.00 | |
| Decorations: | Wall Decoration Crew (3) | ||
| Floor & Table Setup & Decoration Crew | |||
| Dry Ice | P0 | $30.00 | |
| Regular Ice | P0 | $40.00 | |
| Plastic Kettles | Club Eq | ||
| Fake Spider Webs | Club Eq | ||
| Table Cloths | Club Eq | ||
| Halloween Pumpkin, ghosts, skeleton Lights | Club Eq | ||
| Black Fabric to Cover Walls | Club Eq | ||
| Marketing: | Tickets (170) | P-80 | $60.00 |
| Flyers (500) | P-80 | $30.00 | |
| TGSF Channel in September | P-52 | ||
| Carla's (personal delivery) | P-48 | ||
| TGSF Social (personal delivery) | P-52 | ||
| DVG Social (personal delivery) | P-28 | ||
| SGA Social (personal delivery) | P-28 | ||
| TGIF Social (personal delivery) | P-52 | ||
| I Luv It Consignments (personal delivery) | P-28 | ||
| Catering: Equip: | Catering Coordinator Debbie | ||
| Catering Assistants Chelsea, Melissa | |||
| 2 Burner Rental Stove | P-2 | $31.99 | |
| Heated Trays (Rented) 3-stands, 6 trays, 6 Sterno Cans | P-2 | $70.00 | |
| Cold Trays (Rented)(4),Serving Tongs(4),Serving Spoons(4) | P-2 | $25.00 | |
| Ice Tubs (3) | P-2 | $12.00 | |
| Cold Trays (6) | Club Eq | ||
| Crock Pots (3) | Carla's | ||
| Settings: | Tables | B.D.F. | |
| Chairs | B.D.F. | ||
| Table Cloths | Club Eq | ||
| Center Pieces (Table Pumpkins) | P-14 | $36.00 | |
| Pumpkin Candles | P-48 | $5.00 | |
| Food: | Tray Assortment 1: Continental Meatballs   (3) | P-6 | $50.00 |
| Tray Assortment 2: Sliced Meet & Cheese   (3) | P-1 | $130.00 | |
| Tray Assortment 3: Chicken Wings & Dip   (3) | P-6 | $40.00 | |
| Tray Assortment 4: Quiche Tarts   (3) | P-6 | $30.00 | |
| Tray Assortment 5: Veggie Tray   (3) | P-1 | $25.00 | |
| Tray Assortment 6: Fruit Tray   (3) | P-1 | $25.00 | |
| Tray Assortment 7: Cookies   (3) | P-8 | $30.00 | |
| Nuts for Table Bowls   (18) | P-14 | $40.00 | |
| Supplies: | Halloween Plastic Plates   (120) | P-36 | $12.00 |
| Orange & Black Napkins   (300) | P-36 | $5.00 | |
| Forks, Knives & Spoons Plastic   (300) | P-36 | $10.00 | |
| Condiments | P-36 | $30.00 | |
| Bar: People: | Bartenders 3 teams of 2 | ||
| Equip: | Bar: | Carla's | |
| Blenders:   (1) | Carla's | ||
| Bottle Spouts:   (15) | Debbie | ||
| Strainer:   (1) | Debbie | ||
| Can Opener:   (2) | Debbie | ||
| Long Tea Spoon:   (1) | Debbie | ||
| Shaker:   (1) | Debbie | ||
| Double Headed Jigger:   (2) | Debbie | ||
| Bottle Water Stand:   (1) | Debbie | ||
| Refrigerator Space: | Carla | ||
| Ice Container   (1) | Carla | ||
| Alcohol: | Bombay Sapphire Gin   (2) | P-24 | $48.00 |
| Tres Generationes Tequila   (2) | P-24 | $58.00 | |
| Bacardi Superior Rum   (2) | P-24 | $22.00 | |
| Southern Comfort   (2) | P-24 | $20.00 | |
| Scotch   (2) | P-24 | $20.00 | |
| Stoli Vodka   (2) | P-24 | $25.00 | |
| Jack Daniels   (2) | P-24 | $14.00 | |
| Baileys Irish Cream   (1) | P-24 | $10.00 | |
| Berenger Chardonnay   (4) | P-24 | $48.00 | |
| Rodney Strong Merlot   (1) | P-24 | $14.00 | |
| Charles Krug Cabernet Sauvignon   (1) | P-24 | $14.00 | |
| Champagne   (1) | P-24 | $9.00 | |
| Mixers   | P-24 | $50.00 | |
| Corona   (4) | P-24 | $20.00 | |
| Henry Weinhardts   (4) | P-24 | $18.00 | |
| Heineken Dark   (2) | P-24 | $14.00 | |
| Beverages: | Coke 12 pak   (6) | P-24 | $18.00 |
| Diet Coke 12 pak   (4) | P-24 | $12.00 | |
| 7-up 12 pak   (6) | P-24 | $18.00 | |
| Henry Weinhardts Root Beer   (4) | P-24 | $20.00 | |
| Henry Weinhardts Orange Soda   (4) | P-24 | $20.00 | |
| Cranberry Juice | |||
| Pineapple Juice | |||
| Orange Juice | |||
| Club Soda | |||
| Mineral Water | |||
| Water bottled | |||
| Cranberry Juice | |||
| Accommodations: | The Arena (The Alameda) Block of Rooms | P-52 | |
| Travel Lodge (The Alameda) Alternate Accommodations | P-52 |
Key
P-NN - Party Day - # Days to Party,This Appendix was created by Nicole Cook and submitted to the ExCom during the 1998-1999 ExCom term. The ExCom has adopted this document..




